Sold
2016 Subaru Forester 2.5i Limited
| VIN Number: | JF2SJAHC4GH422487 |
| Mileage: | 171,743 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | 4 Door Hatch Back |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota 4Runner Sport Edition
| VIN Number: | JTEBU14R28K017163 |
| Mileage: | 224,434 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i xDrive
| VIN Number: | WBAPK7C54BA971165 |
| Mileage: | 125,068 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Chevrolet Express 2500
| VIN Number: | 1GCWGFCA9C1153391 |
| Mileage: | 222,550 miles |
| Efficiency: | 10 miles city / 16 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.8-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2000 BMW 3-Series 323Ci
| VIN Number: | WBABR334XYEB40795 |
| Mileage: | 125,231 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 2-Door Convertible |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i xDrive
| VIN Number: | WBAPK5C5XBF123802 |
| Mileage: | 121,442 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2011 Hyundai Sonata Limited
| VIN Number: | 5NPEC4AC4BH158313 |
| Mileage: | 153,064 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW X3 xDrive35i
| VIN Number: | 5UXWX7C55DL976901 |
| Mileage: | 191,169 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Chrysler Pacifica Touring
| VIN Number: | 2C8GF68495R575748 |
| Mileage: | 104,790 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | Touring SUV AWD 4AT 3.5L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Ford F-150 FX4
| VIN Number: | 1FTEX1EM2CFC10569 |
| Mileage: | 209,725 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | SuperCab 6.5-Foot Bed 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


