2016 Lexus IS 300
| VIN Number: | JTHCM1D2XG5005690 |
| Mileage: | 95,913 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 300 Sedan AWD 6AT 3.5L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$18,950
View Details
2020 BMW X3 M40i
| VIN Number: | 5UXTY9C01L9B04505 |
| Mileage: | 150,170 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | M40i SUV AWD 8AT 3.0L I6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$18,900
View Details
2022 Kia Sportage LX
| VIN Number: | KNDPMCAC1N7994721 |
| Mileage: | 32,837 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Body Style: | LX SUV AWD 6AT 2.4L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$17,950
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


