2023 Coachman Nova RB Li3
| VIN Number: | 3C6MRVJG7ME590346 |
| Mileage: | 2,650 miles |
Price:
$149,700
View Details
2016 Jeep Wrangler Sahara
| VIN Number: | 1C4BJWEG3GL340119 |
| Mileage: | 66,402 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Manual |
Price:
$18,900
View Details
2015 Audi S5 Premium Plus
| VIN Number: | WAUCGAFH6FN008754 |
| Mileage: | 102,989 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Cabriolet All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 |
| Transmission: | Automatic |
Price:
$15,950
View Details
1984 Volkswagen Vanagon Campmobile
| VIN Number: | WV2ZB0255EH051675 |
| Mileage: | 95,836 miles |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 OHV 8V |
Price:
$15,950
View Details
2016 Audi Q5 Premium Plus
| VIN Number: | WA1L2AFP9GA048404 |
| Mileage: | 77,676 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,950
View Details
2008 Toyota 4Runner Sport Edition
| VIN Number: | JTEBU14R28K017163 |
| Mileage: | 224,434 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,950
View Details
2007 GMC Yukon Denali
| VIN Number: | 1GKFK63817J259131 |
| Mileage: | 195,018 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$5,950
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


