Sold
2023 Storyteller Stealth 2500 144-in. WB
| VIN Number: | W1W4EBVY6NT095803 |
| Mileage: | 29,983 miles |
| Body Style: | Van |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 Diesel |
| Transmission: | Automatic |
Price:
$179,900
View Details
2023 Coachman Nova RB Li3
| VIN Number: | 3C6MRVJG7ME590346 |
| Mileage: | 2,650 miles |
Price:
$149,700
View Details
2015 Audi S5 Premium Plus
| VIN Number: | WAUCGAFH6FN008754 |
| Mileage: | 102,989 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Cabriolet All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 |
| Transmission: | Automatic |
Price:
$15,950
View Details
1984 Volkswagen Vanagon Campmobile
| VIN Number: | WV2ZB0255EH051675 |
| Mileage: | 95,836 miles |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 OHV 8V |
Price:
$15,950
View Details
2015 Cadillac XTS Luxury
| VIN Number: | 2G61N5S37F9204886 |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$15,950
View Details
2016 Audi Q5 Premium Plus
| VIN Number: | WA1L2AFP9GA048404 |
| Mileage: | 77,676 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,950
View Details
1995 Jaguar XJS
| VIN Number: | SAJNX2749SC197906 |
| Mileage: | 47,626 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Convertible 4.0-Liter |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$13,900
View Details
2003 BMW 5-Series 530i
| VIN Number: | WBADT63403CK45634 |
| Mileage: | 113,906 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan Rear-Wheel Drive |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2016 Mitsubishi i-MiEV ES
| VIN Number: | JA3215H47GU000217 |
| Mileage: | 33,702 miles |
| Efficiency: | 126 miles city / 99 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$3,900
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


