Sold
2012 Chevrolet Express 2500
| VIN Number: | 1GCWGFCA9C1153391 |
| Mileage: | 222,550 miles |
| Efficiency: | 10 miles city / 16 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.8-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW X3 xDrive35i
| VIN Number: | 5UXWX7C55DL976901 |
| Mileage: | 191,169 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Ford F-150 FX4
| VIN Number: | 1FTEX1EM2CFC10569 |
| Mileage: | 209,725 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | SuperCab 6.5-Foot Bed 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Accord LX
| VIN Number: | 1HGCP2F3XCA105909 |
| Mileage: | 170,913 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Nissan Altima 2.5
| Stock Number: | 509132 |
| VIN Number: | 1N4AL2AP7CN509132 |
| Mileage: | 140,493 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 GMC Yukon Denali
| VIN Number: | 1GKFK63817J259131 |
| Mileage: | 195,018 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Volvo XC60 T6
| VIN Number: | YV4902DZ2C2284023 |
| Mileage: | 203,582 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i xDrive
| VIN Number: | WBAPK5C55BA656234 |
| Mileage: | 145,357 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2007 BMW Z4 3.0si
| VIN Number: | 4USBU53587LW92609 |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 FIAT 500 Abarth
| VIN Number: | 3C3CFFFH3DT553475 |
| Mileage: | 205,149 miles |
| Efficiency: | 28 miles city / 34 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Manual |
Price:
Sold
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


