Sold
2005 Toyota Land Cruiser
| VIN Number: | JTEHT05J252078556 |
| Mileage: | 257,000 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i
| VIN Number: | WBAPH7C55BE130575 |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Subaru Impreza Premium
| VIN Number: | JF1GJAC69CH017179 |
| Mileage: | 100,778 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | 4-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW 3-Series 328i xDrive
| VIN Number: | WBA3B5G58DNS03021 |
| Mileage: | 194,037 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2008 Lexus RX 350 Base
| VIN Number: | 2T2HK31U98C067452 |
| Mileage: | 227,116 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | 4-Door AWD 3.5-Liter 6-Cy |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Subaru Forester 2.5i Limited
| VIN Number: | JF2SJAHC4GH422487 |
| Mileage: | 171,743 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | 4 Door Hatch Back |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 BMW 3-Series 328i xDrive
| VIN Number: | WBAPK7C54BA971165 |
| Mileage: | 125,068 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Chevrolet Express 2500
| VIN Number: | 1GCWGFCA9C1153391 |
| Mileage: | 222,550 miles |
| Efficiency: | 10 miles city / 16 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.8-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW X3 xDrive35i
| VIN Number: | 5UXWX7C55DL976901 |
| Mileage: | 191,169 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Accord LX
| VIN Number: | 1HGCP2F3XCA105909 |
| Mileage: | 170,913 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


