Sold
2015 Hyundai Sonata Sport
| VIN Number: | 5NPE34AF6FH027318 |
| Mileage: | 93,305 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Mercedes-Benz SL-Class SL500
| VIN Number: | WDBSK75F95F099185 |
| Mileage: | 101,678 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford F-150 XLT
| VIN Number: | 1FTFW1EV9AFA29613 |
| Mileage: | 109,543 miles |
| Efficiency: | 14 miles city / 18 - 19 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Mercedes-Benz GLK-Class GLK350
| VIN Number: | WDCGG8HB6CF853321 |
| Mileage: | 93,296 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Nissan Frontier PRO-4X
| VIN Number: | 1N6AD0EV2DN754357 |
| Mileage: | 175,660 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2015 Subaru Legacy 2.5i Limited
| VIN Number: | 4S3BNAL67F3026182 |
| Mileage: | 106,718 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Subaru Legacy 2.5i Limited
| VIN Number: | 4S3BNAJ69F3059882 |
| Mileage: | 136,218 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2002 Ford Ranger XLT
| VIN Number: | 1FTZR45E02TA20419 |
| Mileage: | 72,331 miles |
| Efficiency: | 16 miles city / 19 miles hwy |
| Body Style: | SuperCab 4WD 5-Speed Automatic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 OHV 12V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Mazda CX-5 Grand Touring
| VIN Number: | JM3KE4DY1E0362645 |
| Mileage: | 151,366 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Subaru Outback 2.5i Limited
| VIN Number: | 4S4BRBLC7E3200505 |
| Mileage: | 146,822 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L H-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


