Sold
2017 Volkswagen Jetta S
| Stock Number: | 315249 |
| VIN Number: | 3VW2B7AJXHM315249 |
| Mileage: | 60,699 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | 1.4-T 6-Speed Automatic |
| Exterior Color: | White |
| Interior Color: | Black/ Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW X3 xDrive28i
| Stock Number: | D42347 |
| VIN Number: | 5UXWX9C50E0D42347 |
| Mileage: | 79,416 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Audi Q5 Premium Plus
| VIN Number: | WA1L2AFP9GA048404 |
| Mileage: | 77,676 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW 5-Series 535i xDrive
| VIN Number: | WBA5B3C58ED531355 |
| Mileage: | 101,226 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | sedan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ford F-150 FX4
| VIN Number: | 1FTFX1EF9BFA02578 |
| Mileage: | 69,886 miles |
| Efficiency: | 14 - 15 miles city / 19 - 21 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ford F-150 STX
| VIN Number: | 1FTMF1EM8BFC08905 |
| Mileage: | 113,848 miles |
| Efficiency: | 14 - 16 miles city / 19 - 21 miles hwy |
| Body Style: | 6.5-Foot Bed 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW X3 xDrive28i
| VIN Number: | 5UXWX9C57D0A16754 |
| Mileage: | 88,961 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mazda MAZDA3 I Sport
| VIN Number: | JM1BM1U7XG1282730 |
| Mileage: | 114,777 miles |
| Efficiency: | 30 miles city / 41 miles hwy |
| Body Style: | 4-Door Automatic |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Porsche Cayenne GTS
| VIN Number: | WP1AD2APXALA60415 |
| Mileage: | 144,628 miles |
| Efficiency: | 11 miles city / 17 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.8L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Toyota Tacoma PreRunner
| VIN Number: | 3TMJU62N46M008127 |
| Mileage: | 174,173 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | Double Cab 2WD V-6 Automatic |
| Exterior Color: | Gold |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


