Sold
2018 Subaru Legacy 2.5i Limited
| VIN Number: | 4S3BNAN65J3028695 |
| Mileage: | 16,713 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2014 BMW X3 XDrive28i
| VIN Number: | 5UXWX9C51E0D10779 |
| Mileage: | 40,227 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gol/Silv |
| Interior Color: | Cocoa |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Jeep Wrangler Sport
| VIN Number: | 1J4AA2D13BL506384 |
| Mileage: | 35,368 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Orange |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.8 Liter |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 BMW X1 Xdrive28i
| Stock Number: | F84928 |
| VIN Number: | WBXHT3C38H5F84928 |
| Mileage: | 74,957 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Audi Q5 Premium
| VIN Number: | WA1L2AFP3HA015271 |
| Mileage: | 84,438 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Quattro 2.0-T |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Quattro |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Subaru Impreza WRX STI
| VIN Number: | JF1GV8J68DL005149 |
| Mileage: | 113,351 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2016 Audi Q5 Premium
| Stock Number: | 148250 |
| VIN Number: | WA1C2AFP4GA148250 |
| Mileage: | 66,879 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Quattro 2.0-T |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | Quattro |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Volvo XC60 T5 Inscription
| VIN Number: | YV440MRUXH2090172 |
| Mileage: | 74,701 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Honda CR-V EX
| Stock Number: | 128682 |
| VIN Number: | 5J6RM4H52GL128682 |
| Mileage: | 107,526 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | AWD |
| Exterior Color: | White |
| Interior Color: | Beige/ Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Cadillac XTS Luxury
| VIN Number: | 2G61N5S37F9204886 |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Oceanside Auto LLC
810 Middlesex Tpke
Old Saybrook, CT 06475-1318
Phone: 860-388-9833
View Map
Print Listing
Copyright © Oceanside Auto LLC
Car Dealer Websites provided by Motorcar Marketing


